Liechtenstein weather map
The weather in most locations in Liechtenstein today is expected to be warmer than yesterday, with average temperatures ranging from 7.08°C to 12.19°C.
Weather forecast for major cities in Liechtenstein
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Schaan | Heavy Intensity Rain | 7.08° | 0.13° | 10.54° | 100% | |
Vaduz | Heavy Intensity Rain | 11.65° | 9.12° | 15.02° | 100% | |
Triesen | Heavy Intensity Rain | 11.59° | 9.08° | 15.04° | 100% | |
Eschen | Heavy Intensity Rain | 11.86° | 9.34° | 14.81° | 100% | |
Balzers | Heavy Intensity Rain | 11.56° | 9.01° | 15.09° | 100% | |
Planken | Heavy Intensity Rain | 11.81° | 3.38° | 14.99° | 100% | |
Ruggell | Heavy Intensity Rain | 12.19° | 11.09° | 14.82° | 100% | |
Mauren | Heavy Intensity Rain | 11.72° | 10.54° | 14.73° | 100% | |
Schellenberg | Heavy Intensity Rain | 12.06° | 10.69° | 14.89° | 100% | |
Triesenberg | Heavy Intensity Rain | 7.08° | 3.7° | 10.54° | 100% | |
Gamprin | Heavy Intensity Rain | 11.86° | 9.28° | 14.81° | 100% |
Frequently asked questions
What is the weather right now in Liechtenstein?
As of now, the weather in major cities in Liechtenstein varies:
- In Ruggell, the temperature is around 12.19°C (53.94°F), with Heavy Intensity Rain.
- In Schaan, the current temperature is about 7.08°C (44.74°F) Heavy Intensity Rain.
What type of climate zone is Liechtenstein?
Most cities in Liechtenstein are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Liechtenstein today?
Ruggell is the hottest place in Liechtenstein right now with the daily high temperature reaching 12.19°C or 53.94°F, followed by Schellenberg (12.06°C/53.71°F), Eschen (11.86°C/53.35°F) and Gamprin (11.86°C/53.35°F).
What is the coldest place in Liechtenstein right now?
Schaan is the coldest place in Liechtenstein right now, with average temperatures hovering around 7.08 °C or 44.74 °F.